This is a mostly complete list of donations I've made since 2012. (Earlier donations were relatively small and I didn't keep track of them.)
Both contributions to and grants from my donor-advised fund (DAF) are listed below. The "Total donated by me" figure includes donations to my personal DAF, but excludes grants from it. The "Total received by charities" figure excludes donations to my personal DAF but includes grants from it. Grants from my personal DAF appear in light gray.
Date | Organization | Amount | Notes |
---|---|---|---|
3 April 2024 | AI Risk Mitigation Fund | $51,757.00 | |
31 December 2023 | Effective Altruism Infrastructure Fund | $6,051.39 | |
28 December 2023 | Personal donor-advised fund | $14,634.47 | |
14 December 2023 | Personal donor-advised fund | $16,843.63 | |
1 December 2023 | Personal donor-advised fund | $12,000.74 | |
4 November 2023 | Personal donor-advised fund | $10,000.66 | |
5 October 2023 | Personal donor-advised fund | $9,000.41 | |
29 August 2023 | Personal donor-advised fund | $11,000.74 | |
28 August 2023 | Michael Smith | $600.00 | |
4 August 2023 | Personal donor-advised fund | $12,000.74 | |
16 July 2023 | Manny for Colorado | $450.00 | |
11 June 2023 | GiveWell's top-charities fund | $20.00 | |
7 June 2023 | Jay Shooster | $1,000.00 | |
1 May 2023 | Personal donor-advised fund | $10,000.68 | |
29 March 2023 | Personal donor-advised fund | $11,004.94 | |
28 December 2022 | Personal donor-advised fund | $75,000.00 | |
21 December 2022 | Personal donor-advised fund | $5,000.00 | |
23 November 2022 | Effective Altruism Animal Welfare Fund | $50.00 | |
27 August 2022 | Streitgut | $15,000.00 | |
14 August 2022 | Victoria Gu | $1,000.00 | |
14 August 2022 | Seth Magaziner | $2,900.00 | |
3 July 2022 | Long-Term Future Fund | $500.00 | |
26 May 2022 | Long-Term Future Fund | $38.15 | |
8 May 2022 | Effective Altruism Animal Welfare Fund | $100.00 | |
28 March 2022 | The Humane League | $290.00 | Donation to Tim Gavin's campaign for Connecticut's 28th-district senate seat. |
22 March 2022 | Rethink Priorities | $298.00 | |
12 January 2022 | Carrick Flynn for Congress | $2,580.48 | Donation to Carrick Flynn's campaign for Oregon's 6th district. |
26 December 2021 | Ruby for Colorado | $400.00 | Donation to Ruby Dickson's campaign for Colorado House District 37. |
2 December 2021 | Centre for Long-Term Resilience | $100,818.29 | |
30 November 2021 | Rethink Priorities | $80,084.00 | Restricted to longtermism and EA-movement research. |
30 November 2021 | Effective Altruism Infrastructure Fund | $7,547.00 | |
1 November 2021 | Rethink Priorities | $100.00 | Matched 110% by Every.org |
1 November 2021 | Nuclear Threat Initiative | $100.00 | Matched 110% by Every.org |
1 November 2021 | MIRI | $100.00 | Matched 110% by Every.org |
1 November 2021 | Future of Life Institute | $100.00 | Matched 110% by Every.org |
1 November 2021 | Centre for Effective Altruism | $100.00 | Matched 110% by Every.org |
1 November 2021 | Center for Human-Compatible AI | $100.00 | Matched 110% by Every.org |
1 November 2021 | ALLFED | $100.00 | Matched 100% by Every.org |
6 March 2021 | Long-Term Future Fund | $500.00 | I got a credit card that gives you $200 if you spend $500 within the first three months. |
21 December 2020 | Donor Lottery | $42,000.00 | |
21 December 2020 | Centre for Effective Altruism | $10.00 | |
1 December 2020 | Rethink Priorities | $22,492.00 | Restricted to longtermism and meta/movement-building. |
29 November 2020 | Donor Lottery | $30.00 | Test donations in preparation for Facebook's Giving Tuesday matching program. |
2 November 2020 | Centre for Effective Altruism | $10.00 | This was made through Every.org, and I also gave the $25 referral bonus to the CEA. |
24 October 2020 | Guarding Against Pandemics | $15,030.00 | This was for a campaign for a failed Denver ballot initiative that would increase marijuana taxes to fund pandemic-preparedness research. |
3 December 2019 | Berkeley Existential Risk Initiative | $7,497.00 | |
3 December 2019 | ALLFED | $7,497.00 | Matched by Facebook |
1 December 2019 | Berkeley REACH | $100.00 | |
1 November 2019 | Berkeley REACH | $100.00 | |
16 October 2019 | Long-Term Future Fund | $44,000.00 | |
1 October 2019 | Berkeley REACH | $100.00 | |
1 September 2019 | Berkeley REACH | $100.00 | |
1 August 2019 | Berkeley REACH | $100.00 | |
4 July 2019 | Personal donor-advised fund | $30,000.00 | |
1 July 2019 | Berkeley REACH | $100.00 | |
1 June 2019 | Berkeley REACH | $100.00 | |
1 May 2019 | Berkeley REACH | $100.00 | |
1 April 2019 | Berkeley REACH | $100.00 | |
1 March 2019 | Berkeley REACH | $100.00 | |
1 February 2019 | Berkeley REACH | $100.00 | |
1 January 2019 | Berkeley REACH | $100.00 | |
1 December 2018 | Berkeley REACH | $100.00 | |
27 November 2018 | Long-Term Future Fund | $2,499.00 | Possibly matched by Facebook |
27 November 2018 | Long-Term Future Fund | $5.00 | |
27 November 2018 | Global Catastrophic Risk Institute | $5.00 | |
27 November 2018 | ALLFED | $2,499.00 | Possibly matched by Facebook |
26 November 2018 | Centre for Effective Altruism | $55.00 | |
1 November 2018 | Berkeley REACH | $100.00 | |
27 October 2018 | Long-Term Future Fund | $14,000.00 | |
1 October 2018 | Berkeley REACH | $100.00 | |
1 September 2018 | Berkeley REACH | $100.00 | |
13 August 2018 | Personal donor-advised fund | $20,000.00 | |
1 August 2018 | Berkeley REACH | $100.00 | |
20 July 2018 | Personal donor-advised fund | $35,000.00 | |
1 July 2018 | Berkeley REACH | $100.00 | |
1 June 2018 | Berkeley REACH | $100.00 | |
1 May 2018 | Berkeley REACH | $100.00 | |
29 December 2017 | Long-Term Future Fund | $11,100.00 | |
29 December 2017 | Effective Altruism Community Fund | $11,100.00 | |
19 December 2017 | AIDS/LifeCycle | $50.00 | |
10 December 2017 | MIRI | $3,000.00 | |
28 August 2017 | Effective Altruism Community Fund | $20,000.00 | |
12 August 2017 | The Humane League | $117.32 | |
25 March 2017 | Long-Term Future Fund | $7,500.00 | |
25 March 2017 | Effective Altruism Community Fund | $7,500.00 | |
30 December 2016 | EA Giving Group donor-advised fund | $10,055.55 | I wanted my total donations for the year to be a string of 5's. |
5 November 2016 | EA Giving Group donor-advised fund | $15,000.00 | |
4 July 2016 | EA Giving Group donor-advised fund | $10,000.00 | |
13 June 2016 | Mercy for Animals | $500.00 | Meant to offset a month of experimenting with an omnivorous diet. |
22 April 2016 | EA Giving Group donor-advised fund | $10,000.00 | |
21 March 2016 | .impact (now Rethink Charity) | $5,000.00 | |
1 February 2016 | .impact (now Rethink Charity) | $5,000.00 | |
22 December 2015 | Centre for Effective Altruism | $5,000.00 | |
22 December 2015 | Animal Charity Evaluators | $10,000.00 | |
6 October 2015 | 80,000 Hours | $1,692.42 | |
24 August 2015 | 80,000 Hours | $38,307.58 | Grant from personal donor-advised fund |
22 July 2015 | Personal donor-advised fund | $8,000.00 | |
7 July 2015 | Animal Charity Evaluators | $10,000.00 | Grant from personal donor-advised fund |
2 April 2015 | Personal donor-advised fund | $8,000.00 | |
2 February 2015 | Personal donor-advised fund | $10,000.00 | |
29 December 2014 | Personal donor-advised fund | $15,616.35 | |
29 December 2014 | Personal donor-advised fund | $15,000.00 | |
8 January 2014 | St. Olaf College | $10.00 | |
8 January 2014 | 80,000 Hours | $30,000.00 | |
2 July 2013 | Animal Charity Evaluators | $10,000.00 | |
6 November 2012 | 80,000 Hours | $500.00 | |
31 October 2012 | St. Olaf College | $2.00 | I was told that even a small amount would help immensely. |
30 May 2012 | The Humane League | $800.00 | |
4 May 2012 | The Humane League | $800.00 | |
23 April 2012 | The Humane League | $800.00 | |
12 April 2012 | The Humane League | $800.00 | |
Total donated by me
|
$769,168.67
|
||
Total received by charities and external DAFs
|
$614,948.18
|